Formattabellen
DIN-Formate | ||
Formatbezeichnung |
Mass in mm |
Bemerkung |
DIN A0 «Oversize» | 882 x 1247 | |
DIN A0 | 841 x 1189 | 1 m2 Papier |
DIN A1 | 594 x 841 | |
DIN A2 | 420 x 594 | |
DIN A3 | 297 x 420 | |
DIN A4 | 210 x 297 | Briefbogen |
DIN A5 | 148 x 210 | Karteikarte |
DIN A6 | 105 x 148 | Postkarte |
DIN A7 | 74 x 105 | |
Visitenkartenformat | 85 x 54 | |
Plakat-Formate | |
Formatbezeichnung |
Mass in mm |
Cityformat F200 | 1165 x 1700 |
Cityformat F200L | 1190 x 1700 |
Breitformat F12 | 2685 x 1280 |
Breitformat F12L | 2685 x 1280 |
Grossformat GF | 3880 x 2950 |
Weltformat F4 | 895 x 1280 |
Kuverts und Gewichte | |||||||||
Papiergewicht in g/m2 |
50 |
60 | 65 | 70 | 80 | 100 | 110 | 120 | 140 |
Stückgewicht in Gramm | |||||||||
C6 | 2.2 | 2.6 | 2.9 | 3.1 | 3.5 | 4.4 | |||
C6/5 | 3.0 | 3.5 | 3.8 | 4.1 | 4.7 | 5.9 | |||
C5/6 | 3.0 | 3.6 | 3.9 | 4.2 | 4.8 | 6.0 | |||
C5 | 5.8 | 6.6 | 8.3 | 9.1 | 10.0 | ||||
C4 | 16.5 | 18.2 | 19.8 | 23.1 | |||||
B6 | 3.5 | 4.0 | 5.0 | 5.5 | 6.0 | ||||
B5 | 6.7 | 7.7 | 9.6 | 10.6 | 11.5 | ||||
B4 | 19.5 | 21.5 | 23.4 | 27.3 | |||||
Standorte
Bern:
Gerechtigkeitsgasse 71
Montag - Freitag
8.30 - 18.00 Uhr
Samstag
8.30 - 15.30
Telefon: +41 31 313 8 314
Muri:
Thunstrasse 235
3074 Muri BE
Montag - Freitag
7.30 - 12.00 Uhr und
13.00 - 17.30 Uhr
Telefon: +41 31 313 8 313
Kontakt per Mail:
Mail: info@gaffuri.ch